Estimate your monthly mortgage payment including taxes, insurance, and HOA. View a full amortization schedule. No signup required.
Additional Monthly Costs
Principal & Interest
$2,023
Property Tax
$400
Insurance
$125
HOA
$0
Loan Amount
$320,000
Total Interest Paid
$408,142
Total Cost of Loan
$917,142
Payoff Time
30 years
| Year | Principal Paid | Interest Paid | Remaining Balance |
|---|---|---|---|
| 1 | $3,576.72 | $20,694.69 | $316,423.28 |
| 2 | $3,816.26 | $20,455.15 | $312,607.02 |
| 3 | $4,071.84 | $20,199.57 | $308,535.17 |
| 4 | $4,344.54 | $19,926.87 | $304,190.63 |
| 5 | $4,635.50 | $19,635.91 | $299,555.13 |
| 6 | $4,945.95 | $19,325.46 | $294,609.18 |
| 7 | $5,277.19 | $18,994.22 | $289,331.98 |
| 8 | $5,630.62 | $18,640.80 | $283,701.37 |
| 9 | $6,007.71 | $18,263.70 | $277,693.66 |
| 10 | $6,410.06 | $17,861.36 | $271,283.60 |
| 11 | $6,839.35 | $17,432.06 | $264,444.26 |
| 12 | $7,297.39 | $16,974.02 | $257,146.86 |
| 13 | $7,786.11 | $16,485.30 | $249,360.75 |
| 14 | $8,307.56 | $15,963.85 | $241,053.19 |
| 15 | $8,863.94 | $15,407.48 | $232,189.25 |
| 16 | $9,457.57 | $14,813.84 | $222,731.68 |
| 17 | $10,090.96 | $14,180.45 | $212,640.72 |
| 18 | $10,766.77 | $13,504.64 | $201,873.95 |
| 19 | $11,487.84 | $12,783.57 | $190,386.11 |
| 20 | $12,257.20 | $12,014.21 | $178,128.90 |
| 21 | $13,078.09 | $11,193.32 | $165,050.81 |
| 22 | $13,953.96 | $10,317.46 | $151,096.86 |
| 23 | $14,888.48 | $9,382.93 | $136,208.38 |
| 24 | $15,885.59 | $8,385.83 | $120,322.79 |
| 25 | $16,949.47 | $7,321.94 | $103,373.32 |
| 26 | $18,084.61 | $6,186.80 | $85,288.71 |
| 27 | $19,295.77 | $4,975.64 | $65,992.94 |
| 28 | $20,588.05 | $3,683.37 | $45,404.89 |
| 29 | $21,966.86 | $2,304.55 | $23,438.03 |
| 30 | $23,438.03 | $833.39 | $0.00 |
This mortgage calculator estimates your total monthly payment (PITI: Principal, Interest, Taxes, Insurance) plus optional HOA fees, using the standard fixed-rate amortization formula.
All calculations happen locally in your browser — no data is sent to a server. Results are estimates only and don't account for PMI, closing costs, or rate changes.
Your monthly principal & interest payment is calculated using the standard fixed-rate amortization formula, based on your loan amount, interest rate, and loan term. This calculator also adds property tax, home insurance, and HOA fees to show your total estimated monthly payment (PITI).
PITI stands for Principal, Interest, Taxes, and Insurance — the four components that typically make up a full monthly mortgage payment. This calculator also lets you add HOA fees for a complete picture.
No. Private Mortgage Insurance (PMI) is typically required when your down payment is less than 20% of the home price, and rates vary by lender. Add it manually to the insurance field if it applies to you.
A larger down payment reduces your loan amount, which lowers both your monthly principal & interest payment and the total interest you'll pay over the life of the loan.